學費及其他費用
理大專業進修學院學位銜接課程
此處顯示的學費及其他費用是指 2026/27 學年的費用。
學費及其他費用是在每個學期開始前,根據學生在該學期註冊的學分/科收取,以及適用於個別科目的其他費用。
學費是根據實際修讀的學分收取的。非學分授課科目則按「所有其他科目」類型的一個學分的費率收取。
本院將在該學期增修或減修科目階段過後,依學生實際註冊的學分及科目作相應的費用調整,向修讀少於或多於指定學分的學生退還或收取相關費用。
學費
| Subject Type 科目類別 | Tuition Fee Per Credit 每學分學費 (HK$) | |
|---|---|---|
| Local Students 本地學生 | Non-local Students 非本地學生 | |
Award-specific subjects under 以下課程的學科專業科目:
| $3,685 | $4,795 |
Award-specific subjects for Bachelor of Social Work (Honours)社會工作(榮譽)學士學科的專業科目 | $3,425 | $4,455 |
The 8-credit fieldwork placement subject under Bachelor of Social Work (Honours)社會工作(榮譽)學士的 8 學分實習科目 | $3,685 | $4,795 |
All other subjects (including the one-credit fee for non-credit bearing taught subjects) 所有其他科目(包括非學分制授課式科目的1學分費用) | $3,245 | $4,215 |
其他費用
Fee Type費用類別 | Amount 金額 (HK$) |
Caution Money (One-off fee charged at Admission) 保證金(於入學時一次過繳付) | $400 |
Administrative Fee for Essential Components of General Education (non-credit bearing) [4 e-modules] Essential Components of General Education(非學分)[4個電子單元]的行政費 | $2,000* |
| Administrative Fee for Essential Components of General Education (non-credit bearing) [2 e-modules] Essential Components of General Education(非學分)[2個電子單元]的行政費 | $1,000* |
*此行政費用將於2026/27 學年開始實施,而首次註冊網上非學分科目的學生將可獲豁免該行政費用。
全日制課程
所有課程
Programme 課程 | Range of Total Credit Requirement Note1 總學分要求範圍 註1 | Total Tuition Fees Note2 學費總額 註2 (HK$) | Fees Charged at Admission Note3 入學費用 註3 (HK$) |
| Bachelor of Business Administration (Honours) Scheme 工商管理 (榮譽) 學士組合課程 | |||
Bachelor of Business Administration (Honours) in Accountancy 會計學 (榮譽) 工商管理學士 | 66 - 90 | $214,170 – $295,295Note4 $278,190 – $383,565Note4 | $49,075 $63,625 |
Bachelor of Business Administration (Honours) in Health Services Management 醫務行政管理(榮譽) 工商管理學士 | 60 - 78 | $194,700 – $253,110 $252,900 – $328,770 | $49,075 $63,625 |
Bachelor of Business Administration (Honours) 工商管理(榮譽)學士 | 60 - 75 | $194,700 – $243,375 (for Local students本地學生) $252,900 – $316,125 (for Non-local students非本地學生) | $49,075 (for Local students本地學生) $63,625 (for Non-local students非本地學生) |
Bachelor of Business Administration (Honours) in Finance 財務學(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Human Resources Management 人力資源管理(榮譽) 工商管理學士 | |||
Bachelor of Business Administration (Honours) in Innovation and Design Management 創新及設計管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in International Business 國際商業(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Marketing Management 市場營銷管理(榮譽) 工商管理學士 | |||
Bachelor of Business Administration (Honours) in Operations and Supply Chain Management 營運及供應鏈管理 (榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Convention and Event Management 會展管理(榮譽)工商管理學士 | 60 - 78 | $194,700 – $253,110 (for Local students本地學生) $252,900 – $328,770 (for Non-local students非本地學生) | $49,075 (for Local students本地學生) $63,625 (for Non-local students非本地學生) |
Bachelor of Business Administration (Honours) in Hospitality Management 款待業管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Travel Industry Management 旅遊服務業管理(榮譽)工商管理學士 | |||
Bachelor of Arts (Honours) Scheme in Language and Communication 語文及傳意(榮譽)文學士組合課程 | |||
Bachelor of Arts (Honours) in Chinese Language and Culture 中國語文及文化(榮譽)文學士 | 60 - 75 | $194,700 – $243,375 (for Local students本地學生) $252,900 – $316,125 (for Non-local students非本地學生) | $49,075 (for Local students本地學生) $63,625 (for Non-local students非本地學生) |
Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 語文及專業傳意(榮譽)文學士(數碼媒體) | |||
Bachelor of Arts (Honours) in Language Studies with Information Analytics 語言研究兼信息分析(榮譽)文學士 | |||
| Bachelor of Science (Honours) Scheme in Health Studies, Information Systems and Data Science健康學、資訊系統及數據科學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Health Studies 健康學應用科學(榮譽)理學士 | 60 - 78 | $194,700 – $253,110 (for Local students本地學生) $252,900 – $328,770 (for Non-local students非本地學生 | $49,075 (for Local students 本地學生) $63,625 (for Non-local students 非本地學生) |
Bachelor of Science (Honours) in Information Systems and Web Technologies 資訊系統及網絡科技(榮譽)理學士 | $194,700 – $253,110 (for Local students本地學生) $252,900 – $328,770 (for Non-local students非本地學生) | ||
| Bachelor of Science (Honours) in Data Science and Artificial Intelligence 數據科學及人工智能(榮譽)理學士 | 60 - 81 | $194,700 – $266,090Note 4 (for Local students本地學生) $252,900 – $345,630Note 4 (for Non-local students非本地學生) | |
Bachelor of Science (Honours) Scheme in Surveying and Built Environment 測量及建設環境學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Building Engineering and Management 建築工程及管理學(榮譽)理學士 | 72 - 93 | $261,360 – $333,465 (for Local students本地學生) $340,020 – $433,755 (for Non-local students非本地學生) | $63,045 (for Local students本地學生) $81,915 (for Non-local students非本地學生) |
Bachelor of Science (Honours) in Surveying 地產及建設測量學(榮譽)理學士 | $55,675 (for Local students本地學生) $72,325 (for Non-local students非本地學生) | ||
Bachelor of Engineering (Honours) in Electrical Engineering 電機工程學(榮譽)工學士 | 64 - 88 (including 3 training credits包括3個訓練學分) | $231,880 – $315,040 (for Local students本地學生) $301,660 – $409,780 (for Non-local students非本地學生) | $51,990 (for Local students本地學生) $67,530 (for Non-local students非本地學生) |
Bachelor of Engineering (Honours) in Mechanical Engineering 機械工程學(榮譽)工學士 | 67 - 91 (including 3 training credits包括3個訓練學分) | $242,935 – $326,095 (for Local students本地學生) $316,045 – $424,165 (for Non-local students非本地學生) | $66,730 (for Local students本地學生) $86,710 (for Non-local students非本地學生) |
Bachelor of Social Science (Honours) Scheme 社會科學(榮譽)學士組合課程 | |||
Bachelor of Social Sciences (Honours) 社會科學(榮譽)學士 | 60 - 81 | $194,700 – $262,845 (for Local students本地學生) $252,900 – $341,415 (for Non-local students非本地學生) | $49,075 (for Local students本地學生) $63,625 (for Non-local students非本地學生) |
Bachelor of Social Sciences (Honours) in Psychology 心理學(榮譽)社會科學學士 | |||
Bachelor of Social Sciences (Honours) in Social Policy and Management 社會政策及管理(榮譽)社會科學學士 | |||
Bachelor of Arts (Honours) in Media and Communication Design 媒體及傳意設計(榮譽)文學士 | 60 - 78 | $194,700 – $253,100 (for Local students本地學生) $252,900 – $328,770 (for Non-local students非本地學生) | $49,075 (for Local students本地學生) $63,625 (for Non-local students非本地學生) |
| Bachelor of Design (Honours) in Interaction and System Design 互動與系統設計(榮譽)設計學士 | 60 - 78 | $194,700 – $253,100 (for Local students本地學生) $252,900 – $328,770 (for Non-local students非本地學生) | $49,075 (for Local students本地學生) $63,625 (for Non-local students非本地學生) |
Bachelor of Social Work (Honours) 社會工作(榮譽)學士 | 63 - 82 | $216,235 – $279,150 (for Local students本地學生) $281,225 – $362,990 (for Non-local students非本地學生) | $51,775 (for Local students本地學生) $67,225 (for Non-local students非本地學生) |
兼讀制課程
所有課程
Programme 課程 | Range of Total Credit RequirementNote1 總學分要求範圍 註1 | Total Tuition Fees Note2 學費總額 註2 (HK$) | Fees Charged at Admission Note3 入學費用 註3 (HK$) |
Bachelor of Business Administration (Honours) Scheme 工商管理 (榮譽) 學士組合課程 | |||
Bachelor of Business Administration (Honours) in Accountancy | 66 - 90 | $214,170 – $295,295 Note4 | $29,605 |
Bachelor of Business Administration (Honours) 工商管理(榮譽)學士 | 60 - 75 | $194,700 – $243,375 | $29,605 |
Bachelor of Business Administration (Honours) in Human Resources Management 人力資源管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Innovation and Design Management 創新及設計管理 (榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Hospitality Management 款待業管理(榮譽)工商管理學士 | 60 - 78 | $194,700 – $253,110 | $29,605 |
Bachelor of Arts (Honours) Scheme in Language and Communication 語文及傳意(榮譽)文學士組合課程 | |||
Bachelor of Arts (Honours) in Chinese Language and Culture | 60 - 75 | $194,700 – $243,375 | $19,870 |
Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 語文及專業傳意(榮譽)文學士(數碼媒體) | |||
Bachelor of Arts (Honours) in Language Studies with Information Analytics 語言研究兼信息分析(榮譽)文學士 | |||
| Bachelor of Science (Honours) Scheme in Health Studies, Information Systems and Data Science健康學、資訊系統及數據科學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Information Systems and Web Technologies 資訊系統及網絡科技(榮譽)理學士 | 60 - 78 | $194,700 – $253,110 | $19,870 |
| Bachelor of Science (Honours) in Data Science and Artificial Intelligence 數據科學及人工智能(榮譽)理學士 | 60 - 81 | $194,700 – $266,090 Note 4 | $19,870 |
Bachelor of Science (Honours) Scheme in Surveying and Built Environment 測量及建設環境學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Building Engineering and Management 建築工程及管理學(榮譽)理學士 | 72 - 93 | $261,360 – $333,465 | $33,565 |
Bachelor of Science (Honours) in Property and Asset Management 物業及資產管理學(榮譽)理學士 | 65 - 80 | $235,565 – $285,560 | |
Bachelor of Science (Honours) in Surveying 地產及建設測量學(榮譽)理學士 | 72 - 93 | $261,360 – $333,465 | |
Bachelor of Engineering (Honours) in Electrical Engineering 電機工程學(榮譽)工學士 | 61 - 85 | $220,825 – $303,985 | $29,880 |
Bachelor of Engineering (Honours) in Mechanical Engineering 機械工程學(榮譽)工學士 | 67 - 91 (including 3 training credits包括3個訓練學分) | $242,935 – $326,095 | $33,565 |
Bachelor of Arts (Honours) in Media and Communication Design 媒體及傳意設計(榮譽)文學士 | 60 - 78 | $194,700 - $253,110 | $29,605 |
| Bachelor of Design (Honours) in Interaction and System Design互動與系統設計(榮譽)設計學士 | 60 - 78 | $194,700 - $253,110 | $29,605 |
Bachelor of Social Work (Honours) 社會工作(榮譽)學士 | 63 - 82 | $216,235 – $279,150 | $31,225 |
Note 1/註1:The total credits include General University Requirements (GUR) compulsory subjects (9 credits) and the Major Requirements subjects, plus the Language and Communication Requirements (LCR) subject(s) (up to 9 credits), foundation subject(s) and LCS1119 Adjunct English for College Students (3 credits) that are applicable to individual students.
總學分包括大學核心課程 (GUR) 必修科目(9學分)和主修課程學分,以及適用於個別學生的語文及溝通課程 (LCR) (最多9學分)、基礎科目和 LCS1119 Adjunct English for College Students (3 學分) 。
Note 2/註2: The total tuition fees are calculated based on the total credits, plus the tuition fee for one credit for the non-credit bearing taught subjects, if any.
學費總額是根據總學分要求範圍計算。如屬非學分的授課式科目,則需加上該科目一個學分的學費。
Note 3/註3: The fees include the registration fee, remaining fees at admission (i.e. the first instalment of tuition fee for the first semester of study and a one-off caution money). The registration fee paid when taking up the offer will be converted to form part of the tuition fee for the first semester of study. Some students who need to take additional subjects [including credit-bearing and non-credit bearing foundation, LCR and/ or Adjunct English subject(s)] are required to pay additional fees. A fee adjustment will be made after programme commencement based on the credit fee per subject, the actual number of credits and subjects enrolled for the first semester of study, and the registration fee and first instalment of tuition fee paid. Following the fee adjustment, students may be required to pay additional fees or receive a refund of the fees paid.
The registration fee amount may vary during different stages of the admission period. However, the total tuition fees for the first semester of study will remain the same for students enrolled in the same programme with the same background.
有關費用包括註冊費、入學費用餘額(即第一學期的第一期學費以及一次性保證金)。在接受錄取時支付的註冊費將轉換成第一學期學費的一部分。部份需要修讀額外科目 [包括有學分及非學分foundation, LCR 及/或 Adjunct English 科目] 的學生需要支付額外費用。在課程開始後,將根據每門科目的學分費用、實際註冊的學分和科目、以及已支付的註冊費和第一期學費進行費用調整。費用調整後,學生可能需要支付額外費用或獲得已支付費用的退款。
註冊費金額在招生期間的不同階段可能會有所調整,惟相同背景的學生入讀同一課程,他們所需繳付的第一學期學費總額相同。
Note 4/註4: It includes the tuition fee equivalent to one credit of the “All other subjects” type for the non-credit bearing foundation subject.
這包括相當於「所有其他科目」類型的一個學分的學費,用於非學分基礎科目。
