Scholarships and Awards - Full-time 4-Year Undergraduate Programmes leading to PolyU-SPEED Award (2026/27 Intake Cohort)
The following scholarships and studentships are applicable to students who are admitted to PolyU SPEED's full-time 4-year undergraduate programmes leading to a degree awarded by PolyU in the 2026/27 intake cohort.
Each awardee can receive up to HK$190,000:
- Admission Scholarship for Elite Students: HK$60,000
- Progressing Scholarship for Elite Students: HK$120,000
- Top Student Award: HK$10,000
Students also have the opportunity to receive other scholarships (see below for details):
| Admission Scholarship for Elite Students | |
|---|---|
| Amount | HK$60,000 per awardee |
| Requirement | A total grade point of 20 or above from the best five subjects (including Chinese Language and English Language) in The Hong Kong Diploma of Secondary Education (HKDSE), plus a minimum of Level 3 in English Language, Level 3 in Chinese Language, Level 2 in Mathematics, Attained in Citizenship and Social Development and Level 2 in an elective subject |
| Application | No application is required |
| Disbursement | March 2027 – HK$30,000 March 2028 – HK$30,000 |
| Admission Scholarship for Exemplary Performance | |
| Amount | HK$30,000 per awardee |
| Requirement | A total grade point of 18 – 19 from the best five subjects (including Chinese Language and English Language) in The Hong Kong Diploma of Secondary Education (HKDSE), plus a minimum of Level 3 in English Language, Level 3 in Chinese Language, Level 2 in Mathematics, Attained in Citizenship and Social Development and Level 2 in an elective subject |
| Application | No application is required |
| Disbursement | March 2027 – HK$15,000 March 2028 – HK$15,000 |
| Admission Scholarship for Commendable Performance | |
| Amount | HK$20,000 per awardee |
| Requirement | A total grade point of 17 from the best five subjects (including Chinese Language and English Language) in The Hong Kong Diploma of Secondary Education (HKDSE), plus a minimum of Level 3 in English Language, Level 3 in Chinese Language, Level 2 in Mathematics, Attained in Citizenship and Social Development and Level 2 in an elective subject |
| Application | No application is required |
| Disbursement | March 2027 – HK$10,000 March 2028 – HK$10,000 |
| Continuing Education Studentship | |
| Amount | HK$10,000 per awardee |
| Requirement | A total grade point of 16 from the best five subjects (including Chinese Language and English Language) in The Hong Kong Diploma of Secondary Education (HKDSE), plus a minimum of Level 3 in English Language, Level 3 in Chinese Language, Level 2 in Mathematics, Attained in Citizenship and Social Development and Level 2 in an elective subject |
| Application | No application is required |
| Disbursement | March 2027 – HK$5,000 March 2028 – HK$5,000 |
| Progressing Scholarship for Elite Students | |
| Amount | Up to HK$120,000 per awardee (HK$40,000 per awardee / year) |
| Eligibility | Full-time students |
| Requirement | GPA ≥ 3.7 upon completion of Year-1 / Year-2 / Year-3 study on a normal study load1 in PolyU SPEED |
| Application | No application is required |
| Disbursement | March 2028 / March 2029 / March 2030 |
| Progressing Scholarship for Exemplary Performance | |
| Amount | Up to HK$45,000 per awardee (HK$15,000 per awardee / year) |
| Eligibility | Full-time students |
| Requirement | GPA between 3.3 and 3.69 upon completion of Year-1 / Year-2 / Year-3 study on a normal study load1 in PolyU SPEED |
| Application | No application is required |
| Disbursement | March 2028 / March 2029 / March 2030 |
| Top Student Award | |
| Amount | HK$10,000 per awardee |
| Aim | To recognise students' academic achievements |
| Eligibility | Full-time students |
| Requirement | Final year students who have completed the programme of study within the normal period of registration and attained the highest Award GPA among students of the same award, mode of study and graduation year |
| Application | No application is required |
| Disbursement | October each year |
| Outstanding Co-curricular Achievement Scholarship | |
| Amount | Up to HK$10,000 per awardee |
| Aim | To recognise students’ outstanding co-curricular achievements in the areas of services, leadership of student organisations, sports, and arts, etc |
| Eligibility | Full-time Year-2 or above students within their normal duration of study, who have achieved a cumulative GPA of not lower than 1.7 in Semester One of the award year |
| Requirement | Students who can demonstrate track records in the past 2-3 years of active participation in sports, co-curricular activities or performing arts and continuously striving for improvement and excellence |
| Application | February every year |
| Disbursement | June each year |
| Study Visit Programme Scholarship | |
| Amount | Up to HK$12,000 per awardee |
| Aim | To provide more opportunities for students to widen their horizons and enforce their academic knowledge by subsidising part of their expenses of various mainland China / overseas study visits and cultural exchanges |
| Eligibility | Full-time students |
| Requirement | Preference goes to students with a cumulative GPA of 2.5 or above in the previous semester (if applicable) and those who have not participated in any outbound tours before. For certain tours, priority will be given to students taking specific programmes or subjects |
| Application | October and February every year |
| Disbursement | February and October respectively each year, upon successful completion of overseas activities held during the winter and summer breaks |
| Mainland/ International Enrichment Scholarship | |
| Amount | Up to HK$45,000 per awardee |
| Aim | To provide more opportunities for students to participate in mainland China/ overseas summer courses and summer placement by subsidising part of their expenses |
| Eligibility | Full-time Year-1 students |
| Requirement | Students who have achieved outstanding academic and co-curricular achievements and have demonstrated good presentation and/or interview performance (if required) during the application process |
| Application | February every year |
| Disbursement | September each year |
| CPCE Scholarship for PolyU Outstanding Sportsmen | |
| Amount | Up to HK$10,000 per awardee |
| Aim | To recognise students of PolyU Sports Teams with outstanding sports and academic performance |
| Eligibility | Full-time students who are members of PolyU Sports Teams |
| Requirement | Students who have attained outstanding sports achievements and a cumulative GPA of 2.5 or above in the latest semester of study |
| Application | February every year |
| Disbursement | April each year |
| Learning Support Fund | |
| Amount | Up to HK$10,000 per awardee |
| Aim | To help full-time students with financial difficulties by subsidising part of their expenses related to learning support |
| Eligibility | Full-time students |
| Requirement | Students who can provide proven evidence of their financial needs |
| Application | February every year |
| Disbursement | June each year |
| Language Proficiency Attainment Scholarship | |
| Amount | Up to HK$2,000 per awardee |
| Aim | To encourage students to take the initiative to improve their proficiency in English, Putonghua, Japanese, Korean, and Cantonese by taking part in relevant language tests and to attain higher scores |
| Eligibility | Full-time students |
| Requirement | Students who have taken the relevant language test(s) within the specified period and attained the required scores |
| Application | June every year |
| Disbursement | September each year |
Notes
1. Excluding Summer Term
(Details of the above scholarships/ studentships are subject to change without prior notice.)
(December 2025)
