Admission Score for 2026/27 Cohort - Full-time 4-Year Undergraduate Programmes
Accounting and Finance
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84300-ACY | BBA (Hons) in Accountancy | 17.36 | 17 | 18.5 | 19 |
| 84300-F | BBA (Hons) in Finance | 16 | 14 | 19 | 20 |
Building, Surveying and Housing Management
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84305-BEM | BSc (Hons) in Building Engineering and Management | 15.86 | 15 | 17 | 18 |
| 84305-SUR | BSc (Hons) in Surveying | 17.94 | 16.25 | 20 | 21 |
Business
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84300-GB | BBA (Hons) | 15.55 | 14 | 16 | 20 |
| 84300-HS | BBA (Hons) in Health Services Management | 15.8 | 14 | 17 | 19 |
| 84300-HR | BBA (Hons) in Human Resource Management | 17.33 | 16.5 | 18.5 | 19 |
| 84300-ID | BBA (Hons) in Innovation and Design Management | 18.33 | 18 | 19 | 19 |
| 84300-IB | BBA (Hons) in International Business | 17.33 | 16 | 18.5 | 20 |
| 84300-OS | BBA (Hons) in Operations and Supply Chain Management | 14.5 | 12.75 | 15.25 | 19 |
Design
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84306 | BA (Hons) in Media and Communication Design | 16.6 | 16 | 17 | 19 |
| 84309 | BA (Hons) in Spatial and Interior Design | 16 | 16 | 16 | 16 |
| 84310 | BDes (Hons) in Interaction and System Design | 13 | 13 | 13 | 13 |
Engineering
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84302 | BEng (Hons) in Electrical Engineering | 17.89 | 17 | 19.75 | 20 |
| 84303 | BEng (Hons) in Mechanical Engineering | 18.32 | 18 | 19 | 21 |
Health, Information Technology and Data Science
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84304-DA | BSc (Hons) in Data Science and Artificial Intelligence | 18.1 | 17 | 20 | 20 |
| 84308-ES | BSc (Hons) in Environmental Science | 16.8 | 15 | 17.75 | 19 |
| 84304-HS | BSc (Hons) in Health Studies | 16.05 | 14.5 | 18.5 | 21 |
| 84304-IW | BSc (Hons) in Information Systems and Web Technologies | 17.17 | 16.25 | 17.75 | 19 |
| 84308-LS | BSc (Hons) in Life Sciences | 16.5 | 15.25 | 17.75 | 19 |
Hospitality and Tourism Management
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84300-CEM | BBA (Hons) in Convention and Event Management | 19 | 19 | 19 | 19 |
| 84300-HPM | BBA (Hons) in Hospitality Management | 16.67 | 14.5 | 18.5 | 20 |
| 84300-TIM | BBA (Hons) in Travel Industry Management | 13.44 | 13 | 14 | 15 |
Language and Communication
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84301-CLC | BA (Hons) in Chinese Language and Culture | 15.4 | 15 | 16 | 18 |
| 84301-LDM | BA (Hons) in Language and Professional Communication (Digital Media) | 15.5 | 13.5 | 18 | 18 |
| 84301-LST | BA (Hons) in Language Studies with Technology-assisted Applications | 15 | 15 | 15 | 15 |
Marketing
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84300-MM | BBA (Hons) in Marketing Management | 16.67 | 16 | 17 | 18 |
Social Sciences and Humanities
Programme Code | Programme Name | Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|---|---|
| 84307-SS | BSSc (Hons) | 15.83 | 14 | 18.25 | 20 |
| 84307-P | BSSc (Hons) in Psychology | 15.53 | 13 | 17.5 | 20 |
| 84307-SP | BSSc (Hons) in Social Policy and Management | 17 | 16 | 18 | 19 |
Notes:
- The minimum general entrance requirements for Full-time 4 Year Undergraduate Programmes are Level 3 in Chinese Language and English Language, Level 2 in Mathematics, “Attained” level in Citizenship and Social Development, and Level 2 or “Attained” level in one elective subject in the HKDSE Examination or equivalent.
- The mean of HKDSE scores is calculated from the sum of five subjects including Chinese Language, English Language. The calculation of total scores using Common Scoring System is as follows:
DSE Category C: Converted Point for Subject Score Calculation
HKDSE Level Score HKDSE Level Score 5** 7 3 3 5* 6 2 2 5 5 1 1 4 4 Unclassified 0 HKDSE Level Subject 7 6 5 4 3 2 Japanese N1 - N2 - N3 - Korean Grade 6 Grade 5 - Grade 4 Grade 3 - French / German / Spanish C2 C1 B2 B1 A2 - Urdu A++/ A+ A B++/ B+ B C D/ E - The above information is also available on Education Bureau’s official website: Concourse for Self-financing Post-secondary Education.
